Date	2023-10-13
Time	12:58					
User name	Lijie				
Sample name	M-L-0.1-S1				
Feed	Water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.2	211.31	1.000	NaN	NaN	
20.2	211.92	1.000	3.044822E-2	349.1	
40.3	212.53	1.000	3.036458E-2	348.1	
60.5	213.14	1.000	3.028457E-2	347.2	
80.5	213.74	1.000	2.997832E-2	343.7	
100.5	214.35	1.000	3.049819E-2	349.7	
120.6	214.96	1.000	3.030773E-2	347.5	
140.7	215.56	1.000	2.994379E-2	343.3	
160.7	216.16	1.000	2.992762E-2	343.1	
180.7	216.76	1.000	2.994465E-2	343.3	
200.8	217.36	1.000	2.995185E-2	343.4	
220.8	217.96	1.000	2.991597E-2	343.0	
240.9	218.57	1.000	3.034604E-2	347.9	
261.0	219.16	1.000	2.942723E-2	337.4	
281.0	219.75	1.000	2.943439E-2	337.5	
301.1	220.34	1.000	2.942662E-2	337.4	
321.2	220.93	1.000	2.925099E-2	335.4	
341.3	221.52	1.000	2.948057E-2	338.0	
361.3	222.11	1.000	2.937207E-2	336.7	
381.3	222.70	1.000	2.958715E-2	339.2	
401.6	223.29	1.000	2.899062E-2	332.4	
421.7	223.88	1.000	2.939784E-2	337.0	
441.7	224.47	1.000	2.946813E-2	337.9	
461.8	225.04	1.000	2.838376E-2	325.4	
481.9	225.62	1.000	2.893928E-2	331.8	
501.9	226.21	1.000	2.941801E-2	337.3	
522.0	226.79	1.000	2.886643E-2	331.0	
542.1	227.36	1.000	2.829574E-2	324.4	
562.2	227.94	1.000	2.889553E-2	331.3	
582.3	228.52	1.000	2.892430E-2	331.6	
602.3	229.10	1.000	2.898582E-2	332.3	
622.4	229.66	1.000	2.788958E-2	319.8	
642.5	230.24	1.000	2.886376E-2	330.9	
662.5	230.79	1.000	2.747404E-2	315.0	
682.5	231.38	1.000	2.949267E-2	338.1	
702.6	231.94	1.000	2.789337E-2	319.8	
722.6	232.51	1.000	2.841297E-2	325.8	
742.7	233.08	1.000	2.841236E-2	325.7	
762.8	233.64	1.000	2.787034E-2	319.5	
782.9	234.21	1.000	2.832108E-2	324.7	
803.0	234.76	1.000	2.742356E-2	314.4	
823.0	235.33	1.000	2.839965E-2	325.6	
842.8	235.89	1.000	2.825766E-2	324.0	
863.2	236.44	1.000	2.697795E-2	309.3	
883.3	237.01	1.000	2.844807E-2	326.2	
903.3	237.57	1.000	2.788568E-2	319.7	
923.4	238.12	1.000	2.744555E-2	314.7	
943.4	238.66	1.000	2.694530E-2	308.9	
963.5	239.22	1.000	2.793521E-2	320.3	
983.5	239.77	1.000	2.741227E-2	314.3	
1003.6	240.33	1.000	2.785528E-2	319.4	
1023.7	240.87	1.000	2.698467E-2	309.4	
1043.7	241.41	1.000	2.687831E-2	308.2	
1063.8	241.97	1.000	2.786918E-2	319.5	
1083.9	242.52	1.000	2.738808E-2	314.0	
1104.0	243.06	1.000	2.692672E-2	308.7	
1124.0	243.60	1.000	2.691741E-2	308.6	
1144.1	244.15	1.000	2.745423E-2	314.8	
1164.2	244.68	1.000	2.639091E-2	302.6	
1184.3	245.23	1.000	2.734353E-2	313.5	
1204.4	245.77	1.000	2.684395E-2	307.8	
1224.4	246.31	1.000	2.693329E-2	308.8	
1244.6	246.85	1.000	2.683656E-2	307.7	
1264.7	247.39	1.000	2.686908E-2	308.1	
1284.7	247.92	1.000	2.640796E-2	302.8	
1304.8	248.46	1.000	2.688764E-2	308.3	
1325.0	248.99	1.000	2.625349E-2	301.0	
1345.1	249.53	1.000	2.689170E-2	308.3	
1365.1	250.05	1.000	2.590847E-2	297.0	
1385.2	250.58	1.000	2.641114E-2	302.8	
1405.3	251.11	1.000	2.636520E-2	302.3	
1425.4	251.64	1.000	2.643154E-2	303.0	
1445.4	252.17	1.000	2.639257E-2	302.6	
1465.5	252.70	1.000	2.645733E-2	303.3	
1485.5	253.23	1.000	2.644288E-2	303.2	
1505.6	253.75	1.000	2.595841E-2	297.6	
1525.6	254.26	1.000	2.547806E-2	292.1	
1545.6	254.77	1.000	2.545780E-2	291.9	
1565.6	255.30	1.000	2.648132E-2	303.6	
1585.7	255.83	1.000	2.642357E-2	302.9	
1605.7	256.34	1.000	2.544910E-2	291.8	
1625.8	256.85	1.000	2.539365E-2	291.1	
1645.9	257.38	1.000	2.641245E-2	302.8	
1665.9	257.90	1.000	2.593403E-2	297.3	
1686.0	258.40	1.000	2.487874E-2	285.2	
1706.1	258.92	1.000	2.592312E-2	297.2	
1726.2	259.44	1.000	2.586568E-2	296.5	
1746.3	259.94	1.000	2.490647E-2	285.6	
1766.3	260.47	1.000	2.648790E-2	303.7	
1786.3	260.97	1.000	2.496824E-2	286.3	
1806.3	261.46	1.000	2.447757E-2	280.6	
1826.3	261.98	1.000	2.597438E-2	297.8	
